Alonso Mercader | SKU:
E-821
ECOSUED ECO CACAO
€928 EUR
Unit price
/
Unavailable
Tax included, shipping and discounts calculated at checkout.
ECOSUED ECO CACAO is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
| Propiedad | Descripción/ Valor |
|---|---|
| Composición / Composition |
Superfície - Surface: 100 % Polyester Suporte - Backing: 67 % Polyester – 33 % Cotton |
| Peso / Weight | 317 g/m² |
| Ancho / Width | 145 cm ± 2 % |
| Resistencia a la tracción / Tensile Strength (Carga máxima / Maxim loading) | UNE 40 085/1.75 → >400 N |
| Deformación a la rotura / Break Strength | UNE 40 085/1.75 → trama - weft: 51 % / urdimbe - warp: 61 % |
| Resistencia al desgarro / Tear Growth Resistance | UNE 40 404:79 → >35 N |
| Resistencia a la abrasión / Abrasion Test | BS 5690:91 → >100.000 ciclos - cycles |
| Deslizamiento de costura / Seam Slippage | BS 3320:70 → <6 mm |
| Solidez al frote (seco y húmedo) / Fastness to rubbing (dry and wet) | UNE-EN ISO 105X12:96 → trama - weft: >3-4 / urdimbe - warp: >3 |
| Solidez a la luz / Fastness to light | UNE-EN ISO 105 B02:2014 → 4 |
| Solidez de los tintes al agua / Fastness of dyes to water | UNE-EN ISO 105-E01:96 → 4-5 |
| Lavado y secado doméstico (ciclo 8, 40 °C) / Domestic washing and drying (Cycle 8 at 40 °C) | UNE-EN 26330:94 → trama - weft: 0,22 % / urdimbe - warp: 0,18 % (Dry Shrinkage) |
| Resistencia al pilling / Pilling Strength | ASTM D-3512 → 5 (sin pilling - without pilling) |
| Acabado antimanchas / Stain Resistant Finish | Resina fluorada - Fluorochemical Treatment |
| Tratamiento Odo-x / Odox Treatment | Koa Corporation |
| Tratamiento ignífugo / Fire Retardant treatment |
Opcional / Optional UNE 1021 Parts 1-2 BS 5852 Part 1 (Cigarette & Match) NFP 92503 M1-M2 IMO MSC 307 (88) Part 8 (MED) BS 5852 CRIB 5 UNI 9175 CLASSE 1 IM |
| Consultar para uso en cortinas / To consult for use in curtains | — |


