Alonso Mercader | SKU:
RA-TANGERINE
RANGER TANGERINE
€1009 EUR
Unit price
/
Unavailable
Tax included, shipping and discounts calculated at checkout.
RANGER TANGERINE is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
| Propiedad | Descripción/ Valor |
|---|---|
| Composición / Composition | Superfície - Surface / Suporte - Backing: 45 % Linen – 55 % Cotton |
| Peso / Weight | 260 g/m² |
| Ancho / Width | 140 cm |
| Resistencia a la abrasión / Abrasion Test | BS EN ISO 12947-2:1999 → 50.000 ciclos - cycles |
| Carga a la rotura / Tensile Strength | Trama - Weft: — Urdimbe - Warp: — |
| Resistencia al desgarro / Tear Strength | ASTM D 1424-09 Trama - Weft: 5.07 LB Urdimbe - Warp: 7.82 LB |
| Solidez a la costura / Seam Strength | ASTM D 434-95 Trama - Weft: 40.48 LB Urdimbe - Warp: 40.15 LB |
| Solidez a la luz / Fastness to light | AATCC 16.3-2012 → 3 |
| Solidez al frote / Fastness to rubbing | AATCC 8-2007 → >4 |
| Resistencia al pilling / Pilling Strength | ASTM D 3512-2010 → 4 (sin - without pilling) |
| Tratamiento ignífugo / Fire Retardant treatment |
OPTIONAL: UNE-EN 1021 Parts 1-2 BS 5852 Parts 1-2 NF P92-503 M2 CAL TB 117-2013 Selection E BS 5852 CRIB 5 UNI 9175 CLASSE 1 IM |
| Consultar para uso en cortinas / To consult for use in curtains | — |


