Alonso Mercader | SKU:
LIN-412
LINTEX MUSLIN
€2109 EUR
Unit price
/
Unavailable
Taxes, discounts and shipping calculated at checkout.
LINTEX MUSLIN is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
| Propiedad | Descripción / Valor |
|---|---|
| Composición / Composition |
Superficie - Surface: 100 % PU Soporte - Backing: 33 % Cotton - 67 % Polyester |
| Peso / Weight | 480 g/m² |
| Ancho / Width | 140 cm |
| Grosor / Thickness | 1 mm |
| Resistencia a la abrasión / Abrasion Test | >200.000 ciclos-cycles |
| Solidez a la luz / Fastness to light | UNE-EN ISO 105-B02:2014 4 |
| Resistencia a la tracción / Tensile Strength | UNE-EN ISO 13934-1:2013 Trama - Weft: >220 N/cm Urdimbre - Warp: >220 N/cm |
| Resistencia al desgarro / Tear Growth Resistance | UNE-EN ISO 13937-3:2001 Trama - Weft: >25 N Urdimbre - Warp: >25 N |
| Solidez a la costura / Seam Strength | UNE-EN ISO 13935-2:2014 Trama - Weft: ≥220 N Urdimbre - Warp: ≥220 N |
| Flexiones Bally / Flex Bally | 200.000 ciclos-cycles |
| Antihidrólisis Jungle Test / Anti hydrolysis Jungle Test | 8 semanas-weeks (10 años / years) |
| Tratamiento ignífugo / Fire Retardant Treatment | UNE-EN 1021 Parts 1/2 BS 5852 Part 1 (Cigarette & Match) CAL TB 117-2013 Section E OPTIONAL: NF P92-503 M2 BS 5852 CRIB 5 UNI 9175 CLASSE 1 IM R 118 |


