Alonso Mercader | SKU :
S-201
SUEDER SIMETRIC GRANATE
€000 EUR
Prix unitaire
/
Indisponible
Taxes, réductions et frais d’expédition calculés à l’étape du paiement.
SUEDER SIMETRIC GRANATE est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
| Propiedad | Descripción / Valor |
|---|---|
| Composición / Composition |
Superficie - Surface: 100 % Polyester Soporte - Backing: 100 % Polyester |
| Peso / Weight | 275 g/m² |
| Ancho / Width | 150 cm ± 2 % |
| Resistencia a la tracción. Carga máxima / Tensile Strength. Maximum loading UNE 40 085/1:75 | >400 N |
| Deformación en la rotura / Break Strength UNE 40 085/1:75 | Trama - Weft: 51 % Urdimbre - Warp: 61 % |
| Resistencia al desgarro / Tear Growth Resistance UNE 40 404:79 | >35 N |
| Resistencia a la abrasión / Abrasion Test BS 5690:91 | >100.000 ciclos / cycles |
| Deslizamiento de costura / Seam Slippage BS 3320:70 | <6 mm |
| Solidez al frote (seco y húmedo) / Fastness to rubbing (dry and wet) UNE-EN ISO 105X12:96 | Trama - Weft: >3-4 Urdimbre - Warp: >3 |
| Solidez a la luz / Fastness to light UNE-EN ISO 105 B02:2014 | 4 |
| Solidez de los tintes al agua / Fastness of dyes to water UNE-EN ISO 105-E01:96 | 4-5 |
| Lavado y secado doméstico (ciclo 8 a 40 °C / no secadora). Encogimiento / Washing and domestic drying (cycle 8 at 40 °C / no tumble). Shrinkage UNE-EN 26330:94 | Trama - Weft: 0-22 % Urdimbre - Warp: 0-70 % |
| Resistencia al pilling / Pilling Strength ASTM D-3512 | 5 (sin pilling / without pilling) |
|
Acabado antimanchas Resina fluorada Stain Resistant Fluorochemical Treatment |
Yes |
| Tratamiento Odox - Odox Treatment Koo Corporation | Opcional-Optional |
| Tratamiento ignífugo / Fire Retardant Treatment |
Optional: UNE 1021 Parts 1/2 BS 5852 Part 1 (Cigarette & Match) NFP 92-503 M2 IMO MSC.307(88) Part 8 (MED) BS 5852 CRIB 5 UNI 9175 CLASSE 1 IM |
| Consultar para uso en cortinas / Consult for use in curtains | — |

